Použité stroje
| Ref | Producer | Type | YOM | Hours | Details |
| 561 | Keestrack | Novum | 2011 | 600 | more.. |
| 176 | Keestrack | Pioneer | 2002 | 571 | more.. |
| 630 | Keestrack | Frontier | 2008 | ± 850 | more.. |
| 746 | Keestrack | Frontier | 2011 | 502 | more.. |
| 1174 | Keestrack | Combo | 2011 | 572 | more.. |
| 10860 | Extec | 12C | 2006 | 2400 | more.. |
| FPK560372 | Finlay | 883 | 2006 | 5170 | more.. |
| 801513 | Powerscreen | Trommel 511 | 2003 | 900 | more.. |
| 99107400T | OMTRACK | Apollo Plus | 2010 | 1223 | more.. |
| Atla01 | OM | Atlante | 2007 | 0 | more.. |
| 968 | Powerscreen | Warrior 1400 | 2007 | 1386 | more.. |
| 175 | Keestrack | Novum | 2005 | 6992 | more.. |

